Compare

 
Standard Related Product          
AWS EN ISO JIS Hyundai Lincoln Hobart Hobart
E309L-16 EN ISO 3581 E 23 12 L R JIS Z3221 ES309L-16 S-309L.16 Arosta 309S,Limarosta 309S OK 67.66 NC-39L
E309L-17 EN ISO 3581 E 23 12 L R   S-309L.17   OK 67.60 NC-39L
E309Mo-16   JIS Z3221 ES309Mo-16 S-309Mo.16      
E309MoL-16 EN ISO 3581 E 23 12 2 L R JIS Z3221 ES309LMo-16 S-309MoL.16 Arosta 309Mo,Nichroma OK 67.20 NC-39MoL
E310-15 EN ISO 3581 E 25 20 B JIS Z3221 ES310-15 S-310.15 Intherma 310B OK 67.15  
E310-16 EN ISO 3581 E 25 20 R JIS Z3221 ES310-16 S-310.16 Intherma 310 OK 67.13 NC-30
E312-16 EN ISO 3581 E 29 9 R JIS Z3221 ES312-16 S-312.16 Limarosta 312   NC-32
E316-16 EN ISO 3581 E 19 12 2 R JIS Z3221 ES316-16 S-316.16N     NC-36
E316L-16 EN ISO 3581 E 19 12 2 L R JIS Z3221 ES316L-16 S-316L.16N Arosta 316L,Arosta 316LP,Limarosta 316L OK 63.20,OK 63.34 NC-36L
E316L-17 EN ISO 3581 E 19 12 2 L R   S-316L.17   OK 63.30,OK 63.31,OK 63.41 NC-36L 

 

Products